Metro Area Guide to Private Schools
| School | Gender* | Boarding | Grades Taught |
| Bishop Dennis J. O'Connell High School | 9-12 | ||
| Bishop Ireton High School | 9-12 | ||
| The Boyd School | K-3 | ||
| Edlin | K-8 | ||
| Episcopal High School | Y | 9-12 | |
| Flint Hill | F | Y | K-12 |
| Foxcroft | F | Y | 9-12 |
| Georgetown Preparatory | M | 9-12 | |
| Good Counsel High School | M | 9-12 | |
| Green Hedges | K-8 | ||
| Holton Arms | 3-12 | ||
| Immaculata | F | 9-12 | |
| Langley | K-8 | ||
| Linton Hall | K-8 | ||
| Madeira | F | 9-12 | |
| Maret | K-12 | ||
| National Cathedral | F | 4-12 | |
| Notre Dame Academy | 9-12 | ||
| Nysmith for the Gifted | K-8 | ||
| Our Lady of Good Counsel, Vienna | K-8 | ||
| Paul VI High School | 9-12 | ||
| Potomac | K-12 | ||
| Sidwell Friends | K-12 | ||
| St. Alban's | 4-12 | ||
| St. Joseph's | K-8 | ||
| St. Luke's Catholic | K-8 | ||
| St. Patrick's Episcopal Day | F | K-6 | |
| Stone Ridge | F | K-12 | |
| Woodberry Forrest | Y | K-12 |


